BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Noah Graves |
|---|---|
| DATE: | 11/11/2017 |
| PLACE: | Harrison, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Noah Graves |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 17 3/8 | |
| TOTAL IRREGULAR INCHES | 5.375 | 8.625 |
| PERCENTAGE OF IRREGULARITY | 7.635 | |
| LENGTH OF MAIN BEAMS | 26 1/8 | 26 1/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 7 6/8 |
| LENGTH OF 2ND POINT | 8 1/8 | 9 7/8 |
| LENGTH OF 3RD POINT | 8 7/8 | 9 1/8 |
| LENGTH OF 4TH POINT | 7 5/8 | 8 1/8 |
| LENGTH OF 5TH POINT | 5 | 4 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 5 2/8 |
| SCORE PER SIDE | 89 2/8 | 94 1/8 |
| SCORE | 200 6/8 | |
PHOTOS