BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jared Flinn |
|---|---|
| DATE: | 11/12/1995 |
| PLACE: | Alcona, MI |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Jared Flinn |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 17 4/8 | |
| TOTAL IRREGULAR INCHES | 4 | 3.5 |
| PERCENTAGE OF IRREGULARITY | 4.451 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 7 |
| LENGTH OF 2ND POINT | 11 1/8 | 13 4/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 7 2/8 | 5 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 4/8 |
| SCORE PER SIDE | 83 1/8 | 85 3/8 |
| SCORE | 186 | |
PHOTOS