BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Coty L. Betz |
|---|---|
| DATE: | 11/02/2021 |
| PLACE: | Dubois, IN |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mark Verble |
| OWNER: | Coty Betz |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 15 |
| NO. OF IRREGULAR POINTS | 3 | 9 |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 7.875 | 29.625 |
| PERCENTAGE OF IRREGULARITY | 17.232 | |
| LENGTH OF MAIN BEAMS | 27 | 25 7/8 |
| LENGTH OF 1ST POINT | 6 7/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 12 | 10 2/8 |
| LENGTH OF 4TH POINT | 10 1/8 | 7 1/8 |
| LENGTH OF 5TH POINT | 7 2/8 | 5 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 2/8 |
| SCORE PER SIDE | 100 7/8 | 116 6/8 |
| SCORE | 237 2/8 | |
PHOTOS