BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Daniel Colvin |
|---|---|
| DATE: | 09/30/2021 |
| PLACE: | Seward, KS |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Greg Hicks |
| OWNER: | Daniel Colvin |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 11 |
| NO. OF IRREGULAR POINTS | 4 | 6 |
| INSIDE SPREAD | 21 7/8 | |
| TOTAL IRREGULAR INCHES | 10.5 | 17 |
| PERCENTAGE OF IRREGULARITY | 15.954 | |
| LENGTH OF MAIN BEAMS | 25 7/8 | 25 1/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 5 1/8 |
| LENGTH OF 2ND POINT | 8 | 8 6/8 |
| LENGTH OF 3RD POINT | 10 | 10 6/8 |
| LENGTH OF 4TH POINT | 5 6/8 | 1 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 7/8 |
| SCORE PER SIDE | 84 7/8 | 87 4/8 |
| SCORE | 194 2/8 | |
PHOTOS