BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Derrick Rygg |
|---|---|
| DATE: | 09/07/2009 |
| PLACE: | Steele, ND |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Don Bieber |
| OWNER: | Derrick Rygg |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 3 | 5 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 13.375 | 27.625 |
| PERCENTAGE OF IRREGULARITY | 21.984 | |
| LENGTH OF MAIN BEAMS | 23 | 23 5/8 |
| LENGTH OF 1ST POINT | 4 1/8 | 3 5/8 |
| LENGTH OF 2ND POINT | 12 3/8 | 8 7/8 |
| LENGTH OF 3RD POINT | 11 | 9 4/8 |
| LENGTH OF 4TH POINT | 3 5/8 | 9 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 3/8 | 4 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 7/8 |
| SCORE PER SIDE | 85 4/8 | 101 |
| SCORE | 203 | |
PHOTOS