BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Scott Esker |
|---|---|
| DATE: | 10/05/2017 |
| PLACE: | Fairfield, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Scott Esker |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 11 |
| NO. OF IRREGULAR POINTS | 4 | 6 |
| INSIDE SPREAD | 20 5/8 | |
| TOTAL IRREGULAR INCHES | 13.375 | 20.375 |
| PERCENTAGE OF IRREGULARITY | 17.341 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 25 3/8 |
| LENGTH OF 1ST POINT | 6 7/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 10 1/8 | 11 3/8 |
| LENGTH OF 3RD POINT | 8 6/8 | 6 7/8 |
| LENGTH OF 4TH POINT | 3 | 4 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 | 7 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 6 1/8 |
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 6 5/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 7 |
| SCORE PER SIDE | 93 1/8 | 101 4/8 |
| SCORE | 215 2/8 | |
PHOTOS