BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ryan Smith |
|---|---|
| DATE: | 12/01/2020 |
| PLACE: | Licking, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Ryan Smith |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 6.625 | 25.375 |
| PERCENTAGE OF IRREGULARITY | 20.796 | |
| LENGTH OF MAIN BEAMS | 25 5/8 | 22 5/8 |
| LENGTH OF 1ST POINT | 6 5/8 | 8 3/8 |
| LENGTH OF 2ND POINT | 8 6/8 | 4 |
| LENGTH OF 3RD POINT | 8 | 0 |
| LENGTH OF 4TH POINT | 4 4/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 3 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 3 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 2 4/8 |
| SCORE PER SIDE | 79 3/8 | 74 4/8 |
| SCORE | 171 5/8 | |
PHOTOS