 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Paslie Werth | 
|---|---|
| DATE: | 09/06/2020 | 
| PLACE: | Kiowa, KS | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Wayne Cox | 
| OWNER: | Paslie Werth | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 21 | 21 | 
| NO. OF IRREGULAR POINTS | 15 | 14 | 
| INSIDE SPREAD | 16 6/8 | |
| TOTAL IRREGULAR INCHES | 47.875 | 41.75 | 
| PERCENTAGE OF IRREGULARITY | 33.662 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 26 | 
| LENGTH OF 1ST POINT | 8 4/8 | 8 4/8 | 
| LENGTH OF 2ND POINT | 7 6/8 | 9 4/8 | 
| LENGTH OF 3RD POINT | 9 4/8 | 9 3/8 | 
| LENGTH OF 4TH POINT | 6 | 4 6/8 | 
| LENGTH OF 5TH POINT | 2 1/8 | 3 6/8 | 
| LENGTH OF 6TH POINT | 0 | 1 7/8 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 7 1/8 | 6 4/8 | 
| 2ND CIRCUMFERENCE (C2) | 6 6/8 | 6 3/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 7 1/8 | 
| 4TH CIRCUMFERENCE (C4) | 6 3/8 | 7 4/8 | 
| SCORE PER SIDE | 133 2/8 | 133 | 
| SCORE | 283 | |
PHOTOS
