BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Andrew Ross |
|---|---|
| DATE: | 12/01/2017 |
| PLACE: | Bourbon, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Andrew Ross |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 10.875 | 2.625 |
| PERCENTAGE OF IRREGULARITY | 7.804 | |
| LENGTH OF MAIN BEAMS | 27 7/8 | 27 2/8 |
| LENGTH OF 1ST POINT | 3 | 4 7/8 |
| LENGTH OF 2ND POINT | 12 7/8 | 11 5/8 |
| LENGTH OF 3RD POINT | 11 5/8 | 12 |
| LENGTH OF 4TH POINT | 6 1/8 | 9 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 3 5/8 |
| 3RD CIRCUMFERENCE (C3) | 3 5/8 | 3 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 5/8 |
| SCORE PER SIDE | 89 2/8 | 83 6/8 |
| SCORE | 193 | |
PHOTOS