 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Unknown hunter | 
|---|---|
| DATE: | 05/01/1988 | 
| PLACE: | Cedar, IA | 
| HARVESTED WITH: | Pick-Up | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ed Waite Jr., William Houghland | 
| OWNER: | American Nat'l F&W Museum | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 12 | 
| NO. OF IRREGULAR POINTS | 11 | 6 | 
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 42.375 | 33.375 | 
| PERCENTAGE OF IRREGULARITY | 30.452 | |
| LENGTH OF MAIN BEAMS | 22 7/8 | 23 6/8 | 
| LENGTH OF 1ST POINT | 8 6/8 | 7 1/8 | 
| LENGTH OF 2ND POINT | 11 | 11 | 
| LENGTH OF 3RD POINT | 10 7/8 | 8 5/8 | 
| LENGTH OF 4TH POINT | 10 6/8 | 10 1/8 | 
| LENGTH OF 5TH POINT | 7 4/8 | 3 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 3/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 | 
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 4/8 | 
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 3/8 | 
| SCORE PER SIDE | 124 | 124 6/8 | 
| SCORE | 267 | |
 
				 
						