BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Matt Porter |
|---|---|
| DATE: | 10/01/1995 |
| PLACE: | Pike, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ted Salmons |
| OWNER: | Matt Porter |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 20 1/8 | |
| TOTAL IRREGULAR INCHES | 9.375 | 11.625 |
| PERCENTAGE OF IRREGULARITY | 11.991 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 23 4/8 |
| LENGTH OF 1ST POINT | 7 4/8 | 8 2/8 |
| LENGTH OF 2ND POINT | 14 6/8 | 14 3/8 |
| LENGTH OF 3RD POINT | 11 | 11 6/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 4/8 |
| SCORE PER SIDE | 86 7/8 | 88 2/8 |
| SCORE | 195 2/8 | |
PHOTOS