BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tommy Corbin |
|---|---|
| DATE: | 04/08/2018 |
| PLACE: | Adair, KY |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Dale Weddle |
| OWNER: | Tommy Corbin |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 7 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 0 | 5 |
| PERCENTAGE OF IRREGULARITY | 2.768 | |
| LENGTH OF MAIN BEAMS | 28 | 27 |
| LENGTH OF 1ST POINT | 8 | 9 2/8 |
| LENGTH OF 2ND POINT | 13 3/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 14 | 13 6/8 |
| LENGTH OF 4TH POINT | 4 6/8 | 8 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 7/8 |
| SCORE PER SIDE | 86 | 94 5/8 |
| SCORE | 200 3/8 | |
PHOTOS