BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Eddie Voohries |
|---|---|
| DATE: | 05/01/1977 |
| PLACE: | Guernsey, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Dean Ziegler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 13 |
| NO. OF IRREGULAR POINTS | 7 | 8 |
| INSIDE SPREAD | 21 | |
| TOTAL IRREGULAR INCHES | 22.25 | 29.125 |
| PERCENTAGE OF IRREGULARITY | 26.296 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 28 1/8 |
| LENGTH OF 1ST POINT | 5 | 6 1/8 |
| LENGTH OF 2ND POINT | 7 1/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 9 | 8 5/8 |
| LENGTH OF 4TH POINT | 6 | 4 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 3 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 6/8 |
| SCORE PER SIDE | 92 | 103 3/8 |
| SCORE | 216 3/8 | |
PHOTOS