BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | James E. Paulson |
|---|---|
| DATE: | 11/08/2006 |
| PLACE: | Becker, MN |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Thomas Blondell |
| OWNER: | James Paulson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 4 |
| INSIDE SPREAD | 15 6/8 | |
| TOTAL IRREGULAR INCHES | 14.125 | 19.75 |
| PERCENTAGE OF IRREGULARITY | 20.64 | |
| LENGTH OF MAIN BEAMS | 22 | 23 4/8 |
| LENGTH OF 1ST POINT | 11 | 9 3/8 |
| LENGTH OF 2ND POINT | 12 7/8 | 13 6/8 |
| LENGTH OF 3RD POINT | 0 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 5/8 |
| SCORE PER SIDE | 78 7/8 | 85 2/8 |
| SCORE | 179 7/8 | |
PHOTOS