BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Terry Flinn |
|---|---|
| DATE: | 11/01/1986 |
| PLACE: | Clark, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Wayne Cox |
| OWNER: | Terry Flinn |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 20 4/8 | |
| TOTAL IRREGULAR INCHES | 3.875 | 3.25 |
| PERCENTAGE OF IRREGULARITY | 4.506 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 24 6/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 10 | 9 |
| LENGTH OF 3RD POINT | 8 4/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 5 5/8 | 6 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 5/8 |
| SCORE PER SIDE | 79 2/8 | 78 7/8 |
| SCORE | 178 5/8 | |
PHOTOS