BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jerrode Jones |
|---|---|
| DATE: | 11/02/2011 |
| PLACE: | Brown, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rob Meade |
| OWNER: | Jerrode Jones |
| TYPE: | Free Roaming |
12313.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 12 |
| NO. OF IRREGULAR POINTS | 6 | 7 |
| INSIDE SPREAD | 15 6/8 | |
| TOTAL IRREGULAR INCHES | 22.5 | 26.125 |
| PERCENTAGE OF IRREGULARITY | 24.809 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 25 |
| LENGTH OF 1ST POINT | 9 3/8 | 8 |
| LENGTH OF 2ND POINT | 8 7/8 | 7 4/8 |
| LENGTH OF 3RD POINT | 10 5/8 | 12 1/8 |
| LENGTH OF 4TH POINT | 0 | 6 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 | 4 2/8 |
| SCORE PER SIDE | 92 3/8 | 103 5/8 |
| SCORE | 211 6/8 | |
PHOTOS