BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Adam Slaughter |
|---|---|
| DATE: | 09/01/2017 |
| PLACE: | Todd, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Hunter Schmittou |
| OWNER: | Adam Slaughter |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 9 |
| NO. OF IRREGULAR POINTS | N/A | 4 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 0 | 10.5 |
| PERCENTAGE OF IRREGULARITY | 6.846 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 23 6/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 6 2/8 | 10 |
| LENGTH OF 3RD POINT | 8 3/8 | 6 5/8 |
| LENGTH OF 4TH POINT | 9 2/8 | 3 |
| LENGTH OF 5TH POINT | 3 7/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 |
| SCORE PER SIDE | 75 3/8 | 78 |
| SCORE | 171 7/8 | |
PHOTOS