

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Derek Edward Schnoeker |
---|---|
DATE: | 11/22/2008 |
PLACE: | Randolph, IL |
HARVESTED WITH: | Shotgun |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Ricky Grah |
OWNER: | Derek Edward Schnoeker |
TYPE: | Free Roaming |
10800.txt
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 8 | 14 |
NO. OF IRREGULAR POINTS | 2 | 8 |
INSIDE SPREAD | 15 6/8 | |
TOTAL IRREGULAR INCHES | 3.3 | 19 |
PERCENTAGE OF IRREGULARITY | 12.3 | |
LENGTH OF MAIN BEAMS | 24 7/8 | 24 5/8 |
LENGTH OF 1ST POINT | 5 2/8 | 5 3/8 |
LENGTH OF 2ND POINT | 11 2/8 | 12 6/8 |
LENGTH OF 3RD POINT | 11 | 10 4/8 |
LENGTH OF 4TH POINT | 7 | 2 2/8 |
LENGTH OF 5TH POINT | 2 1/8 | 3 5/8 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 5/8 |
2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 4/8 |
3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 5/8 |
4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 2/8 |
SCORE PER SIDE | 83 5/8 | 97 1/8 |
SCORE | 196 4/8 |
PHOTOS
