 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Chad Goetten | 
|---|---|
| DATE: | 11/22/2003 | 
| PLACE: | Jersey, IL | 
| HARVESTED WITH: | Shotgun | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ken Ridgley | 
| OWNER: | Chad Goetten | 
| TYPE: | Free Roaming | 
				8064.txt
			
			| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 16 | 
| NO. OF IRREGULAR POINTS | 3 | 11 | 
| INSIDE SPREAD | 23 | |
| TOTAL IRREGULAR INCHES | 7.875 | 39.875 | 
| PERCENTAGE OF IRREGULARITY | 19.691 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 24 3/8 | 
| LENGTH OF 1ST POINT | 5 | 6 1/8 | 
| LENGTH OF 2ND POINT | 14 5/8 | 15 | 
| LENGTH OF 3RD POINT | 10 5/8 | 13 | 
| LENGTH OF 4TH POINT | 11 | 9 5/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 7 1/8 | 7 6/8 | 
| 2ND CIRCUMFERENCE (C2) | 6 7/8 | 7 3/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 6 4/8 | 
| 4TH CIRCUMFERENCE (C4) | 9 3/8 | 7 5/8 | 
| SCORE PER SIDE | 105 2/8 | 137 2/8 | 
| SCORE | 265 4/8 | |
PHOTOS
