BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Phillip Kyle Robertson |
|---|---|
| DATE: | 11/09/2013 |
| PLACE: | Todd, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Phillip Kyle Robertson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 7 |
| NO. OF IRREGULAR POINTS | 7 | 2 |
| INSIDE SPREAD | 21 2/8 | |
| TOTAL IRREGULAR INCHES | 34.25 | 12.75 |
| PERCENTAGE OF IRREGULARITY | 22.556 | |
| LENGTH OF MAIN BEAMS | 28 7/8 | 28 |
| LENGTH OF 1ST POINT | 5 | 3 6/8 |
| LENGTH OF 2ND POINT | 9 2/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 9 7/8 |
| LENGTH OF 4TH POINT | 8 | 8 |
| LENGTH OF 5TH POINT | 1 3/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 7/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 2/8 |
| SCORE PER SIDE | 116 6/8 | 91 5/8 |
| SCORE | 229 5/8 | |
PHOTOS