BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | James W. Smith |
|---|---|
| DATE: | 11/09/1992 |
| PLACE: | Warren, VA |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | James Smith |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 16 |
| NO. OF IRREGULAR POINTS | 10 | 11 |
| INSIDE SPREAD | 21 1/8 | |
| TOTAL IRREGULAR INCHES | 30.25 | 40.25 |
| PERCENTAGE OF IRREGULARITY | 28.761 | |
| LENGTH OF MAIN BEAMS | 28 5/8 | 28 1/8 |
| LENGTH OF 1ST POINT | 7 | 6 |
| LENGTH OF 2ND POINT | 11 2/8 | 11 |
| LENGTH OF 3RD POINT | 12 2/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 8 1/8 | 7 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 6 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 2/8 |
| SCORE PER SIDE | 119 3/8 | 125 6/8 |
| SCORE | 266 2/8 | |
PHOTOS