BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jon York |
|---|---|
| DATE: | 04/01/2015 |
| PLACE: | Jackson, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Rob Meade |
| OWNER: | Jon York |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | N/A |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 4 | 0 |
| PERCENTAGE OF IRREGULARITY | 4.969 | |
| LENGTH OF MAIN BEAMS | 23 5/8 | 0 |
| LENGTH OF 1ST POINT | 5 2/8 | 0 |
| LENGTH OF 2ND POINT | 8 4/8 | 0 |
| LENGTH OF 3RD POINT | 8 3/8 | 0 |
| LENGTH OF 4TH POINT | 8 5/8 | 0 |
| LENGTH OF 5TH POINT | 5 2/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 | 0 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 0 |
| SCORE PER SIDE | 80 4/8 | 0 |
| SCORE | 80 4/8 | |
PHOTOS