BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bill Danner Jr. |
|---|---|
| DATE: | 02/18/2017 |
| PLACE: | Ross, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Bill Danner Jr. |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | N/A |
| NO. OF IRREGULAR POINTS | 4 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 16.375 | 0 |
| PERCENTAGE OF IRREGULARITY | 16.947 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 0 |
| LENGTH OF 1ST POINT | 8 2/8 | 0 |
| LENGTH OF 2ND POINT | 5 1/8 | 0 |
| LENGTH OF 3RD POINT | 10 4/8 | 0 |
| LENGTH OF 4TH POINT | 9 6/8 | 0 |
| LENGTH OF 5TH POINT | 1 3/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 0 |
| SCORE PER SIDE | 96 5/8 | 0 |
| SCORE | 96 5/8 | |
PHOTOS