BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Herb Schaffner |
|---|---|
| DATE: | 12/01/1990 |
| PLACE: | Randolph, IL |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Bill Alexander |
| OWNER: | Herb Schaffner |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 21 1/8 | |
| TOTAL IRREGULAR INCHES | 8.125 | 8 |
| PERCENTAGE OF IRREGULARITY | 9.027 | |
| LENGTH OF MAIN BEAMS | 25 5/8 | 24 6/8 |
| LENGTH OF 1ST POINT | 7 6/8 | 8 |
| LENGTH OF 2ND POINT | 9 6/8 | 13 |
| LENGTH OF 3RD POINT | 11 5/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 7 | 6 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 2/8 |
| SCORE PER SIDE | 88 6/8 | 89 7/8 |
| SCORE | 199 6/8 | |
PHOTOS