BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Josh Grant |
|---|---|
| DATE: | 11/07/2021 |
| PLACE: | Allen, KS |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Josh Grant |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 15 |
| NO. OF IRREGULAR POINTS | 10 | 9 |
| INSIDE SPREAD | 17 4/8 | |
| TOTAL IRREGULAR INCHES | 24.875 | 28.875 |
| PERCENTAGE OF IRREGULARITY | 28.16 | |
| LENGTH OF MAIN BEAMS | 24 | 23 5/8 |
| LENGTH OF 1ST POINT | 4 6/8 | 5 1/8 |
| LENGTH OF 2ND POINT | 6 | 7 4/8 |
| LENGTH OF 3RD POINT | 7 2/8 | 7 |
| LENGTH OF 4TH POINT | 3 6/8 | 5 3/8 |
| LENGTH OF 5TH POINT | 1 7/8 | 1 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 2/8 |
| SCORE PER SIDE | 92 1/8 | 98 6/8 |
| SCORE | 208 3/8 | |
PHOTOS