 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Kevin Summers | 
|---|---|
| DATE: | 09/07/2024 | 
| PLACE: | Logan, KY | 
| HARVESTED WITH: | Compound Bow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Hunter Schmittou | 
| OWNER: | Kevin Summers | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 21 | 26 | 
| NO. OF IRREGULAR POINTS | 17 | 24 | 
| INSIDE SPREAD | 15 2/8 | |
| TOTAL IRREGULAR INCHES | 56.875 | 97.625 | 
| PERCENTAGE OF IRREGULARITY | 58.412 | |
| LENGTH OF MAIN BEAMS | 20 5/8 | 19 3/8 | 
| LENGTH OF 1ST POINT | 5 | 7 7/8 | 
| LENGTH OF 2ND POINT | 3 5/8 | 0 | 
| LENGTH OF 3RD POINT | 10 4/8 | 0 | 
| LENGTH OF 4TH POINT | 0 | 0 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 7 1/8 | 8 1/8 | 
| 2ND CIRCUMFERENCE (C2) | 7 1/8 | 3 4/8 | 
| 3RD CIRCUMFERENCE (C3) | 7 1/8 | 3 5/8 | 
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 1/8 | 
| SCORE PER SIDE | 121 2/8 | 143 2/8 | 
| SCORE | 279 6/8 | |
 
				 
						