

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Andy Ross |
---|---|
DATE: | 1994 |
PLACE: | Madison, IA |
HARVESTED WITH: | Shotgun |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Jeff Lewis |
OWNER: | Andy Ross |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 5 | 6 |
NO. OF IRREGULAR POINTS | 12 | 11 |
INSIDE SPREAD | 20 4/8 | |
TOTAL IRREGULAR INCHES | 32.7 | 27.5 |
PERCENTAGE OF IRREGULARITY | 27.8 | |
LENGTH OF MAIN BEAMS | 27 1/8 | 24 4/8 |
LENGTH OF 1ST POINT | 6 3/8 | 7 4/8 |
LENGTH OF 2ND POINT | 10 | 12 1/8 |
LENGTH OF 3RD POINT | 8 | 9 7/8 |
LENGTH OF 4TH POINT | 4 2/8 | 6 4/8 |
LENGTH OF 5TH POINT | 0 | 2 4/8 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 3/8 |
2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 4/8 |
3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 3/8 |
4TH CIRCUMFERENCE (C4) | 4 | 3 6/8 |
SCORE PER SIDE | 107 4/8 | 108 4/8 |
SCORE | 236 4/8 |
PHOTOS
