BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lindsey A. Hoehn |
|---|---|
| DATE: | 11/29/2008 |
| PLACE: | Posey, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Daniel Belwood |
| OWNER: | Lindsey Hoehn |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 20 6/8 | |
| TOTAL IRREGULAR INCHES | 9.75 | 6.5 |
| PERCENTAGE OF IRREGULARITY | 10.408 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 4 5/8 | 4 5/8 |
| LENGTH OF 2ND POINT | 13 5/8 | 13 3/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 9 3/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 3/8 |
| SCORE PER SIDE | 80 5/8 | 75 4/8 |
| SCORE | 176 7/8 | |
PHOTOS