BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tim Gammons |
|---|---|
| DATE: | 11/27/2004 |
| PLACE: | Patrick, VA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Bill Leon |
| OWNER: | Tim Gammons |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 16 6/8 | |
| TOTAL IRREGULAR INCHES | 5 | 4.375 |
| PERCENTAGE OF IRREGULARITY | 5.451 | |
| LENGTH OF MAIN BEAMS | 26 | 26 4/8 |
| LENGTH OF 1ST POINT | 4 5/8 | 4 6/8 |
| LENGTH OF 2ND POINT | 14 6/8 | 14 3/8 |
| LENGTH OF 3RD POINT | 12 2/8 | 12 |
| LENGTH OF 4TH POINT | 7 2/8 | 7 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 6/8 |
| SCORE PER SIDE | 86 | 86 |
| SCORE | 188 6/8 | |
PHOTOS