BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Corey Cochran |
|---|---|
| DATE: | 11/17/2022 |
| PLACE: | Clinton, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Corey Cochran |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 9 |
| NO. OF IRREGULAR POINTS | 1 | 4 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 9.125 | 18.875 |
| PERCENTAGE OF IRREGULARITY | 16.88 | |
| LENGTH OF MAIN BEAMS | 22 5/8 | 19 4/8 |
| LENGTH OF 1ST POINT | 4 5/8 | 4 6/8 |
| LENGTH OF 2ND POINT | 8 7/8 | 10 |
| LENGTH OF 3RD POINT | 8 3/8 | 8 4/8 |
| LENGTH OF 4TH POINT | 7 | 5 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 6/8 |
| SCORE PER SIDE | 79 3/8 | 86 4/8 |
| SCORE | 185 | |
PHOTOS