BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mike Beaver |
|---|---|
| DATE: | 12/23/1995 |
| PLACE: | Surry, VA |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Kirk Bryant |
| OWNER: | Mike Beaver |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 10 |
| NO. OF IRREGULAR POINTS | 4 | 5 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 10.875 | 9.75 |
| PERCENTAGE OF IRREGULARITY | 13.054 | |
| LENGTH OF MAIN BEAMS | 22 7/8 | 21 5/8 |
| LENGTH OF 1ST POINT | 7 | 6 2/8 |
| LENGTH OF 2ND POINT | 10 7/8 | 10 1/8 |
| LENGTH OF 3RD POINT | 10 5/8 | 9 7/8 |
| LENGTH OF 4TH POINT | 4 | 2 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 2/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 4/8 |
| SCORE PER SIDE | 82 1/8 | 75 7/8 |
| SCORE | 177 | |
PHOTOS