BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Charles Brossette |
|---|---|
| DATE: | 02/18/2018 |
| PLACE: | Natchitoches, LA |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Charles Brossette |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 21 5/8 | |
| TOTAL IRREGULAR INCHES | 1.25 | 11.5 |
| PERCENTAGE OF IRREGULARITY | 7.828 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 5 2/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 8 3/8 | 8 3/8 |
| LENGTH OF 3RD POINT | 9 2/8 | 8 2/8 |
| LENGTH OF 4TH POINT | 3 | 2 5/8 |
| LENGTH OF 5TH POINT | 2 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 5 7/8 | 5 1/8 |
| SCORE PER SIDE | 78 1/8 | 84 6/8 |
| SCORE | 184 4/8 | |
PHOTOS