BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Scott Cronk |
|---|---|
| DATE: | 11/17/1995 |
| PLACE: | SK |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Anthony DiBernard |
| OWNER: | Scott Cronk |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 4 |
| INSIDE SPREAD | 19 3/8 | |
| TOTAL IRREGULAR INCHES | 19.5 | 14.75 |
| PERCENTAGE OF IRREGULARITY | 20.932 | |
| LENGTH OF MAIN BEAMS | 22 6/8 | 22 |
| LENGTH OF 1ST POINT | 2 4/8 | 2 7/8 |
| LENGTH OF 2ND POINT | 10 | 11 4/8 |
| LENGTH OF 3RD POINT | 9 | 9 4/8 |
| LENGTH OF 4TH POINT | 1 6/8 | 2 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 7/8 |
| SCORE PER SIDE | 82 5/8 | 81 |
| SCORE | 183 | |
PHOTOS