BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ben Flake |
|---|---|
| DATE: | 09/26/2020 |
| PLACE: | Benton, AR |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rusty Johnson |
| OWNER: | Ben Flake |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 10 |
| NO. OF IRREGULAR POINTS | 3 | 5 |
| INSIDE SPREAD | 17 1/8 | |
| TOTAL IRREGULAR INCHES | 19.5 | 23.875 |
| PERCENTAGE OF IRREGULARITY | 25.857 | |
| LENGTH OF MAIN BEAMS | 25 5/8 | 24 5/8 |
| LENGTH OF 1ST POINT | 3 2/8 | 4 4/8 |
| LENGTH OF 2ND POINT | 10 4/8 | 8 6/8 |
| LENGTH OF 3RD POINT | 3 6/8 | 4 1/8 |
| LENGTH OF 4TH POINT | 3 6/8 | 3 7/8 |
| LENGTH OF 5TH POINT | 1 2/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 2/8 | 4 3/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 3 4/8 | 3 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 3 3/8 |
| SCORE PER SIDE | 83 | 84 6/8 |
| SCORE | 184 7/8 | |
PHOTOS