BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chip Romesberg |
|---|---|
| DATE: | 11/01/2021 |
| PLACE: | Ross, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Chip Romesberg |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 15 4/8 | |
| TOTAL IRREGULAR INCHES | 12.125 | 9.25 |
| PERCENTAGE OF IRREGULARITY | 13.014 | |
| LENGTH OF MAIN BEAMS | 22 7/8 | 23 6/8 |
| LENGTH OF 1ST POINT | 4 2/8 | 3 4/8 |
| LENGTH OF 2ND POINT | 8 4/8 | 7 4/8 |
| LENGTH OF 3RD POINT | 9 1/8 | 7 6/8 |
| LENGTH OF 4TH POINT | 7 4/8 | 7 3/8 |
| LENGTH OF 5TH POINT | 2 7/8 | 2 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 6/8 |
| SCORE PER SIDE | 84 5/8 | 79 5/8 |
| SCORE | 179 6/8 | |
PHOTOS