BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lee Morris |
|---|---|
| DATE: | 12/02/1994 |
| PLACE: | Portage, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Lee Morris |
| TYPE: | Free Roaming |
654.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 9 |
| NO. OF IRREGULAR POINTS | 1 | 4 |
| INSIDE SPREAD | 22 6/8 | |
| TOTAL IRREGULAR INCHES | 11.75 | 9.375 |
| PERCENTAGE OF IRREGULARITY | 11.155 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 25 5/8 |
| LENGTH OF 1ST POINT | 10 5/8 | 11 |
| LENGTH OF 2ND POINT | 14 1/8 | 13 5/8 |
| LENGTH OF 3RD POINT | 9 5/8 | 13 |
| LENGTH OF 4TH POINT | 5 2/8 | 7 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 7/8 |
| SCORE PER SIDE | 92 2/8 | 97 1/8 |
| SCORE | 212 1/8 | |
PHOTOS