BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Guy VanBuskirk |
|---|---|
| DATE: | 03/12/2023 |
| PLACE: | Marion, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Guy VanBuskirk |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | N/A |
| NO. OF IRREGULAR POINTS | 4 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 7.75 | 0 |
| PERCENTAGE OF IRREGULARITY | 8.908 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 0 |
| LENGTH OF 1ST POINT | 4 5/8 | 0 |
| LENGTH OF 2ND POINT | 6 5/8 | 0 |
| LENGTH OF 3RD POINT | 13 2/8 | 0 |
| LENGTH OF 4TH POINT | 10 4/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 | 0 |
| SCORE PER SIDE | 87 | 0 |
| SCORE | 87 | |
PHOTOS