 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Rich Eldridge | 
|---|---|
| DATE: | 11/19/2016 | 
| PLACE: | Miami, IN | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ed Waite Jr. | 
| OWNER: | Rich Eldridge | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 20 | 17 | 
| NO. OF IRREGULAR POINTS | 13 | 11 | 
| INSIDE SPREAD | 21 6/8 | |
| TOTAL IRREGULAR INCHES | 36.25 | 32.375 | 
| PERCENTAGE OF IRREGULARITY | 26.547 | |
| LENGTH OF MAIN BEAMS | 30 4/8 | 29 4/8 | 
| LENGTH OF 1ST POINT | 7 2/8 | 8 5/8 | 
| LENGTH OF 2ND POINT | 7 3/8 | 7 6/8 | 
| LENGTH OF 3RD POINT | 8 3/8 | 10 6/8 | 
| LENGTH OF 4TH POINT | 9 4/8 | 8 7/8 | 
| LENGTH OF 5TH POINT | 7 | 5 | 
| LENGTH OF 6TH POINT | 3 4/8 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 7 | 7 | 
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 4/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 4/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 | 5 | 
| SCORE PER SIDE | 132 5/8 | 125 7/8 | 
| SCORE | 280 2/8 | |
 
				 
						