dots-texture-left
dots-texture-left

BUCKMASTERS
SCORESHEET

TAKEN BY: Frank Delmore
DATE: 05/01/1982
PLACE: MB
HARVESTED WITH: Centerfire Rifle
ANTLER CLASSIFICATION: Irregular
SCORER(S): Jackie McConnell
OWNER: American Nat'l F&W Museum
TYPE: Free Roaming
TROPHY MEASUREMENT DATA RIGHT LEFT
TOTAL POINTS PER ANTLER 16 17
NO. OF IRREGULAR POINTS 9 10
INSIDE SPREAD 19 6/8
TOTAL IRREGULAR INCHES 30.25 26.375
PERCENTAGE OF IRREGULARITY 22.639
LENGTH OF MAIN BEAMS 27 7/8 28 6/8
LENGTH OF 1ST POINT 7 5 6/8
LENGTH OF 2ND POINT 10 7/8 13
LENGTH OF 3RD POINT 11 10 3/8
LENGTH OF 4TH POINT 10 6/8 8
LENGTH OF 5TH POINT 4 3 6/8
LENGTH OF 6TH POINT 1 6/8 1 2/8
LENGTH OF 7TH POINT 0 0
LENGTH OF 8TH POINT 0 0
LENGTH OF 9TH POINT 0 0
LENGTH OF 10TH POINT 0 0
1ST CIRCUMFERENCE (C1) 6 6
2ND CIRCUMFERENCE (C2) 6 6
3RD CIRCUMFERENCE (C3) 6 6 3/8
4TH CIRCUMFERENCE (C4) 6 7
SCORE PER SIDE 127 4/8 122 5/8
SCORE 269 7/8