BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tory Pegg |
|---|---|
| DATE: | 09/07/2019 |
| PLACE: | Guilford, NC |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Tory Pegg |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 17 |
| NO. OF IRREGULAR POINTS | 6 | 10 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 15.75 | 25.5 |
| PERCENTAGE OF IRREGULARITY | 21.195 | |
| LENGTH OF MAIN BEAMS | 28 1/8 | 28 6/8 |
| LENGTH OF 1ST POINT | 4 5/8 | 8 4/8 |
| LENGTH OF 2ND POINT | 4 5/8 | 6 6/8 |
| LENGTH OF 3RD POINT | 6 | 6 2/8 |
| LENGTH OF 4TH POINT | 5 1/8 | 7 5/8 |
| LENGTH OF 5TH POINT | 2 2/8 | 5 1/8 |
| LENGTH OF 6TH POINT | 0 | 3 3/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 1/8 |
| SCORE PER SIDE | 83 6/8 | 110 7/8 |
| SCORE | 212 7/8 | |
PHOTOS