BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Joby Gossett Kevin Roberts |
|---|---|
| DATE: | 01/30/2022 |
| PLACE: | Pulaski, KY |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Dale Weddle |
| OWNER: | Joby Gossett Kevin Roberts |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 9 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 4.125 |
| PERCENTAGE OF IRREGULARITY | 4.383 | |
| LENGTH OF MAIN BEAMS | 0 | 27 4/8 |
| LENGTH OF 1ST POINT | 0 | 2 2/8 |
| LENGTH OF 2ND POINT | 0 | 11 5/8 |
| LENGTH OF 3RD POINT | 0 | 12 3/8 |
| LENGTH OF 4TH POINT | 0 | 8 4/8 |
| LENGTH OF 5TH POINT | 0 | 4 7/8 |
| LENGTH OF 6TH POINT | 0 | 6 4/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 |
| SCORE PER SIDE | 0 | 94 1/8 |
| SCORE | 94 1/8 | |
PHOTOS