BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jordan McDermed |
|---|---|
| DATE: | 05/01/2005 |
| PLACE: | Bourbon, KS |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Terry Rethman |
| OWNER: | Jordan McDermed |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 21 5/8 | |
| TOTAL IRREGULAR INCHES | 6.25 | 3.625 |
| PERCENTAGE OF IRREGULARITY | 5.356 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | 27 1/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 3 7/8 |
| LENGTH OF 2ND POINT | 12 2/8 | 12 |
| LENGTH OF 3RD POINT | 11 5/8 | 11 3/8 |
| LENGTH OF 4TH POINT | 8 6/8 | 9 1/8 |
| LENGTH OF 5TH POINT | 3 7/8 | 2 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 4 6/8 |
| SCORE PER SIDE | 94 7/8 | 89 4/8 |
| SCORE | 206 | |
PHOTOS