BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Greg Simmons |
|---|---|
| DATE: | 12/06/2018 |
| PLACE: | Wilkes, NC |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Wayne Cox |
| OWNER: | Greg Simmons |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 16 5/8 | |
| TOTAL IRREGULAR INCHES | 3.875 | 4.25 |
| PERCENTAGE OF IRREGULARITY | 5.238 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 23 6/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 4 4/8 |
| LENGTH OF 2ND POINT | 10 | 10 3/8 |
| LENGTH OF 3RD POINT | 9 1/8 | 7 6/8 |
| LENGTH OF 4TH POINT | 4 2/8 | 6 1/8 |
| LENGTH OF 5TH POINT | 2 7/8 | 0 |
| LENGTH OF 6TH POINT | 1 1/8 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 5/8 |
| SCORE PER SIDE | 80 2/8 | 74 7/8 |
| SCORE | 171 6/8 | |
PHOTOS