BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Unknown |
|---|---|
| DATE: | 05/01/1975 |
| PLACE: | Holmes, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Ohio DNR |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 17 |
| NO. OF IRREGULAR POINTS | 9 | 12 |
| INSIDE SPREAD | 25 | |
| TOTAL IRREGULAR INCHES | 30.5 | 49.125 |
| PERCENTAGE OF IRREGULARITY | 30.892 | |
| LENGTH OF MAIN BEAMS | 30 4/8 | 29 |
| LENGTH OF 1ST POINT | 8 4/8 | 7 |
| LENGTH OF 2ND POINT | 10 | 9 4/8 |
| LENGTH OF 3RD POINT | 8 | 8 4/8 |
| LENGTH OF 4TH POINT | 8 4/8 | 6 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 | 6 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 6/8 |
| 3RD CIRCUMFERENCE (C3) | 6 7/8 | 7 |
| 4TH CIRCUMFERENCE (C4) | 7 | 6 1/8 |
| SCORE PER SIDE | 122 3/8 | 135 3/8 |
| SCORE | 282 6/8 | |
PHOTOS