BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | James Logan |
|---|---|
| DATE: | 12/30/2022 |
| PLACE: | Paulding, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Will Leonard, Toby Hughes |
| OWNER: | James Logan |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 5 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 22 5/8 | |
| TOTAL IRREGULAR INCHES | 6.5 | 3.625 |
| PERCENTAGE OF IRREGULARITY | 5.978 | |
| LENGTH OF MAIN BEAMS | 30 | 29 6/8 |
| LENGTH OF 1ST POINT | 6 7/8 | 6 7/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 15 2/8 |
| LENGTH OF 3RD POINT | 11 6/8 | 8 4/8 |
| LENGTH OF 4TH POINT | 5 5/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 4/8 |
| SCORE PER SIDE | 88 4/8 | 80 7/8 |
| SCORE | 192 | |
PHOTOS