BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Travis Carter |
|---|---|
| DATE: | 11/05/2005 |
| PLACE: | Houston, TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Burk Backhus |
| OWNER: | Travis Carter |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 3 | 4 |
| INSIDE SPREAD | 15 4/8 | |
| TOTAL IRREGULAR INCHES | 10.25 | 9.75 |
| PERCENTAGE OF IRREGULARITY | 11.348 | |
| LENGTH OF MAIN BEAMS | 21 2/8 | 22 6/8 |
| LENGTH OF 1ST POINT | 7 | 6 7/8 |
| LENGTH OF 2ND POINT | 10 7/8 | 9 1/8 |
| LENGTH OF 3RD POINT | 11 2/8 | 11 |
| LENGTH OF 4TH POINT | 8 2/8 | 9 6/8 |
| LENGTH OF 5TH POINT | 0 | 1 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 |
| SCORE PER SIDE | 87 4/8 | 88 6/8 |
| SCORE | 191 6/8 | |
PHOTOS