BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tony Fall |
|---|---|
| DATE: | 11/02/2012 |
| PLACE: | Columbiana, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Will Leonard, Toby Hughes |
| OWNER: | Tony Fall |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 6 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 0 | 1.5 |
| PERCENTAGE OF IRREGULARITY | 0.972 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 27 6/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 7 5/8 |
| LENGTH OF 3RD POINT | 9 5/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 6 | 6 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 6/8 |
| SCORE PER SIDE | 75 6/8 | 78 5/8 |
| SCORE | 172 1/8 | |
PHOTOS