BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Clayton Cline |
|---|---|
| DATE: | 11/17/2013 |
| PLACE: | Dawson, NE |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Clayton Cline |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 5 |
| INSIDE SPREAD | 13 7/8 | |
| TOTAL IRREGULAR INCHES | 38.25 | 36.75 |
| PERCENTAGE OF IRREGULARITY | 42.523 | |
| LENGTH OF MAIN BEAMS | 19 | 18 2/8 |
| LENGTH OF 1ST POINT | 8 7/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 2 5/8 | 2 6/8 |
| LENGTH OF 3RD POINT | 3 4/8 | 4 6/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 3 5/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 2 6/8 | 4 5/8 |
| SCORE PER SIDE | 88 7/8 | 87 4/8 |
| SCORE | 190 2/8 | |
PHOTOS