BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Claude Allen |
|---|---|
| DATE: | 11/10/1989 |
| PLACE: | Marion, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Claude Allen |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 3 |
| INSIDE SPREAD | 20 6/8 | |
| TOTAL IRREGULAR INCHES | 22.625 | 17.125 |
| PERCENTAGE OF IRREGULARITY | 19.031 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 25 7/8 |
| LENGTH OF 1ST POINT | 7 6/8 | 7 1/8 |
| LENGTH OF 2ND POINT | 10 4/8 | 9 5/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 10 |
| LENGTH OF 4TH POINT | 5 5/8 | 8 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 | 6 4/8 |
| 2ND CIRCUMFERENCE (C2) | 6 2/8 | 5 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 5 3/8 |
| SCORE PER SIDE | 107 4/8 | 101 3/8 |
| SCORE | 229 5/8 | |
PHOTOS