BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Robert Bromm Sr. |
|---|---|
| DATE: | 12/08/1985 |
| PLACE: | Clark, IN |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mark Verble |
| OWNER: | Robert Bromm Sr. |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 3 | 5 |
| INSIDE SPREAD | 22 7/8 | |
| TOTAL IRREGULAR INCHES | 12 | 17.5 |
| PERCENTAGE OF IRREGULARITY | 13.998 | |
| LENGTH OF MAIN BEAMS | 27 6/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 9 4/8 | 9 4/8 |
| LENGTH OF 2ND POINT | 12 7/8 | 11 2/8 |
| LENGTH OF 3RD POINT | 13 | 11 6/8 |
| LENGTH OF 4TH POINT | 9 2/8 | 9 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 4 6/8 |
| SCORE PER SIDE | 104 7/8 | 105 7/8 |
| SCORE | 233 5/8 | |
PHOTOS